| Size Chart for Grey's Anatomy Style: GA41101 | |||||||
| Ladies | XS | S | M | L | XL | 2X | 3X |
|---|---|---|---|---|---|---|---|
| Bust / Chest | < 33" | 33 ½ - 35" | 35 ½ - 38" | 38 ½ - 41" | 41 ½ - 44" | 44 ½ - 47" | 47 ½ - 51" |
| Hip | < 36 ½" | 37 - 38 ½" | 39 - 41 ½" | 42 - 44 ½" | 45 - 47 ½" | 48 - 50" | 50 ½ - 54" |
| Length | 26 ¾" | 27 ½" | 28" | 28 ¾" | 29 ¼" | 30 ½" | 30 ¾" |
| Ladies | Bust / Chest | Hip | Length |
|---|---|---|---|
| XS | < 33" | < 36 ½" | 26 ¾" |
| S | 33 ½ - 35" | 37 - 38 ½" | 27 ½" |
| M | 35 ½ - 38" | 39 - 41 ½" | 28" |
| L | 38 ½ - 41" | 42 - 44 ½" | 28 ¾" |
| XL | 41 ½ - 44" | 45 - 47 ½" | 29 ¼" |
| 2X | 44 ½ - 47" | 48 - 50" | 30 ½" |
| 3X | 47 ½ - 51" | 50 ½ - 54" | 30 ¾" |
Measure your bust/chest and hips and compare to the size chart above. It is usually recommended to order up in size if measurements fall at the higher end of size scale. To get the most accurate measurements, have someone else measure you. Be sure to hold the measuring tape straight and snug, not tight, to your body.
