Red Kap Men's Industrial Cargo Pants

Style # RKPT88-BLACK-42_32
$45.99 /ea - $52.99 /ea
$45.99 /ea
From $45.99 - $85.99
Size: 42_32
Price: $45.99

Size Sold Out? Select the size to be notified.

Sorry this is sold out. Get Notified When It's Back.

Sorry this is sold out. You are all signed up to get the back in stock alert.

Back ordered until 09/27/25
 
Finish Your Look in
Find a place for your belongings with the reliable cargo pockets of these Red Kap Industrial pants. These pants feature Touchtex technology to keep you clean and dry. For storage, there are two slack-style front pockets, two set-in hip pockets, two patch leg pockets with inverted center pleat, one-piece pocket flap with mitered corners and two concealed snap closures. The left hip pocket has button closure and darts over hip pockets complete these cargo pants. Fabric is 65/35 Polyester/Cotton.
Size Chart
SizeWaistHip
28_30< 29½"< 39½"
29_3230" - 30½"40" - 40½"
30_2431" - 31½"41" - 41½"
30_2632" - 31½"42" - 41½"
30_2832" - 31½"42" - 41½"
30_3032" - 31½"42" - 41½"
30_3232" - 31½"42" - 41½"
30_3432" - 31½"42" - 41½"
30_3632" - 31½"42" - 41½"
30_U32" - 31½"42" - 41½"
32_2432" - 33½"42" - 43½"
32_2634" - 33½"44" - 43½"
32_2834" - 33½"44" - 43½"
32_3034" - 33½"44" - 43½"
32_3234" - 33½"44" - 43½"
32_3434" - 33½"44" - 43½"
32_3634" - 33½"44" - 43½"
32_U34" - 33½"44" - 43½"
33_U34" - 34½"44" - 44½"
34_2435" - 35½"45" - 45½"
34_2636" - 35½"46" - 45½"
34_2836" - 35½"46" - 45½"
34_3036" - 35½"46" - 45½"
34_3236" - 35½"46" - 45½"
34_3436" - 35½"46" - 45½"
34_3636" - 35½"46" - 45½"
34_U36" - 35½"46" - 45½"
35_3036" - 36½"46" - 46½"
36_2437" - 37½"47" - 47½"
36_2638" - 37½"48" - 47½"
36_2838" - 37½"48" - 47½"
36_3038" - 37½"48" - 47½"
36_3238" - 37½"48" - 47½"
36_3438" - 37½"48" - 47½"
36_3638" - 37½"48" - 47½"
36_U38" - 37½"48" - 47½"
38_2438" - 39½"48" - 49"
38_2640" - 39½"49½" - 49"
38_2840" - 39½"49½" - 49"
38_3040" - 39½"49½" - 49"
38_3240" - 39½"49½" - 49"
38_3440" - 39½"49½" - 49"
38_3640" - 39½"49½" - 49"
38_U40" - 39½"49½" - 49"
40_2440" - 41½"49½" - 50½"
40_2642" - 41½"51" - 50½"
40_2842" - 41½"51" - 50½"
40_3042" - 41½"51" - 50½"
40_3242" - 41½"51" - 50½"
40_3442" - 41½"51" - 50½"
40_3642" - 41½"51" - 50½"
40_U42" - 41½"51" - 50½"
42_2442" - 43½"51" - 52"
42_2644" - 43½"52½" - 52"
42_2844" - 43½"52½" - 52"
42_3044" - 43½"52½" - 52"
42_3244" - 43½"52½" - 52"
42_3444" - 43½"52½" - 52"
42_3644" - 43½"52½" - 52"
42_U44" - 43½"52½" - 52"
44_2344" - 45½"52½" - 53"
44_2446" - 45½"53½" - 53"
44_2646" - 45½"53½" - 53"
44_2846" - 45½"53½" - 53"
44_3046" - 45½"53½" - 53"
44_3246" - 45½"53½" - 53"
44_3446" - 45½"53½" - 53"
44_3646" - 45½"53½" - 53"
44_U46" - 45½"53½" - 53"
46_2446" - 47½"53½" - 54¼"
46_2648" - 47½"54¾" - 54¼"
46_2848" - 47½"54¾" - 54¼"
46_3048" - 47½"54¾" - 54¼"
46_3248" - 47½"54¾" - 54¼"
46_3448" - 47½"54¾" - 54¼"
46_3648" - 47½"54¾" - 54¼"
46_U48" - 47½"54¾" - 54¼"
48_2448" - 49½"54¾" - 55½"
48_2650" - 49½"56" - 55½"
48_2850" - 49½"56" - 55½"
48_3050" - 49½"56" - 55½"
48_3250" - 49½"56" - 55½"
48_3450" - 49½"56" - 55½"
48_3650" - 49½"56" - 55½"
48_U50" - 49½"56" - 55½"
50_2450" - 51½"56" - 57"
50_2652" - 51½"57½" - 57"
50_2852" - 51½"57½" - 57"
50_3052" - 51½"57½" - 57"
50_3252" - 51½"57½" - 57"
50_3452" - 51½"57½" - 57"
50_3652" - 51½"57½" - 57"
50_U52" - 51½"57½" - 57"
How to measure
Measure your hips and compare to the size chart above. It is usually recommended to order up in size if measurements fall at the higher end of the size scale. To get the most accurate measurements, have someone else measure you. Be sure to hold the measuring tape straight and snug, not tight, to your body.
pants/bottoms
  • Hips: Stand with your heels together and measure around the fullest part of your hip.
  • Inseam: Using a pair of pants that fit you well, measure from the crotch seam to the hem.
Note: Garments will typically measure larger to ensure ease of movement. Sizes may differ slightly due to styling.
Finish Your Look Tool
Length
Size
No products match your search criteria